Wang Jinrei Frame List TTT2
command | damage | raised | guard | hits | Counter |
1 | 8 | 10 | +1 | +8 | +8 |
2 | 9 | 10 | -2 | +6 | +6 |
3 | 30 | 14 | -9 | KD | KD |
4 | 22 | 11 | -3 | -3 | KD |
Updates
command | damage | raised | guard | hits | Counter |
b+1 | 0 | 2 ~ 12 | |||
b+2 | 13 | 14 | -9 | +7 | +7 |
b+3 | 16 | - | + | + | |
b+4 | 24 | 21 | -7 | +2 | DOS -2 |
forward
command | damage | raised | guard | hits | Counter |
f+1 | 9 | 10 | +1 | +8 | +8 |
f+2 | 12 | 15 | -10 | -4 | -4 |
f+3 | 24 | 20 | -8 | KD | KD |
f+4 | 15 | 17 | -7 | +9 | +9 |
Step In
command | damage | raised | guard | hits | Counter |
ff+1 | 9 | 11 | +1 | +8 | +8 |
ff+2 | 24 | 14 | -2? | +9? _ KD | KD |
ff+3 | - | KD ? | KD ? | ||
ff+4 | 30 | 20 | +2 | KD | KD |
middle crouch
command | damage | raised | guard | hits | Counter |
db+1 | 33 | 40 | +7 | DOS +15 NG _ 30t | KD |
d+1 | 6 | 10 CR | -5 | +6 | +6 |
db+2 | 14 | 15 | -9 | +2 | +2 |
d+2 | 21 | 17 CR | -7 | +4 CR | +4 CR |
db+3 | 18? | 20? ~ CR | -12 ~ -11 | -1 ~ 0 | KD |
d+3 | 14 | 14 CR | -12 | -3 | +1 |
db+4 | 12 | 17 | -9 | -1 | +2 |
d+4 | 12 | 18 CR | -13 | -2 | -2 |
in the squat
command | damage | raised | guard | hits | Counter |
1 in a crouch | 6 | 10 CR | -5 | +6 | +6 |
db_d+2 FC | 9 | 11 CR | -4 | +7 | +7 |
3 crouching in | 14 | 16 CR | -17 | -3 | -3 |
db_d+4 FC | 12 | 12 CR | -15 | -4 | -4 |
middle Standing
command | damage | raised | guard | hits | Counter |
1 Stan,ding in the middle | 12 | 13 | -10 | +9 | +9 |
2 stan,ding in the middle | 21 | 18 ~ 19 | -9 ~ -8 | +2 ~ +3 | +2 ~ +3 |
3 stan,ding in the middle | 12 | 16 | -6 | +5 | +5 |
4 stan,ding in the middle | 22 | 11 | -6 | +5 | +5 |
break
command | damage | raised | guard | hits | Counter |
df+1 | 14 | 16 | -8 | +3 | +3 |
df+2 | 9 | 16 | -6 | +5 | +5 |
df+3 | 21 | 22 | -12 | +4 | +25 NG |
df+4 | 15 | 12 | -6? | +5? | +5? |
Jump
command | damage | raised | guard | hits | Counter |
ub_u_uf+1 | 14 | 18 | -8 | +3 | +3 |
ub_u_uf+2 | 20 | 15 | -12 | +9 | +9 |
ub+3 | 13 | 15 | -18 | -7 | KD |
u+3 | 18 | 15 | -12 | ? | ? |
uf+3 | 18? CR | -7 | +4? | +4? | |
ub+4 | 21 | 15 | -20 | -9 | KD |
u+4 | 22 | 15 | -12 | KD | KD |
uf+4 | 27 | 15 | -12 | KD | KD |
ub_u+3+4 | 30 | 21 | -17 | KD | KD |
lateral movement
command | damage | raised | guard | hits | Counter |
1 in the next move | 8 | 11 | +1 | +8 | +8 |
2 in the next move | 9 | 11 | -2 | +6 | +8 |
3 while next move | 24 | 33 | -11 | +4 | +4 |
4 in the next move | 19 | 27 | -13 | -2 | KD |
3+4 during h_izontal movement | 30 | 15 | -9 | KD | KD |
command | damage | raised | guard | hits | Counter |
1 | 8 | 10 | +1 | +8 | +8 |
1, 1 | 8,14 | -5 | +4 | +4 | |
1, 1, 2 | 8,14,25 | -12 | KD | KD | |
1, 4 | 8,16 | -6 | +5 | KD | |
2 | 9 | 10 | -2 | +6 | +6 |
2, 3 | 9,19 | -10 | +1 | +1 | |
2, b (when hit) | 9 | 10 | -2 | -1 B | -1 B |
1+2 in the f_est turn ?? | 50 | KD | |||
4 | 22 | 11 | -3 | -3 | KD |
4, 4 | 22,14 | CR | -8 | +3 | +3 |
4, 4, 1 | 22,14,25 | -14 | KD | KD | |
4, 4, 4 | 22,14,27 | -6 | KD | KD | |
4, 4, d+4 | 22,14,12 | CR | -18 | -7 | -7 |
1+2 | 28 | 18 | -2 CR | +6 CR | KD |
f+2 | 12 | 15 | -10 | -4 | -4 |
f+2, 2 | 12,24 | -11 | KD | KD | |
f+3 | 24 | 20 | -8 | KD | KD |
f+4 | 15 | 17 | -7 | +9 | +9 |
f+4, 1+2 | 15,18 | -7 | +5 | +5 | |
f+4, 1+2, 2 | 15,18,24 | -13 | KD | KD | |
f+1+2 | 26 | 19 | -13 | +5 | KD |
f+1+4 | 60 | 59 | CR KD | CR KD | CR KD |
f+1+2+3 | 48 | 66 | TCR KD | TCR KD | TCR KD |
df+1 | 14 | 16 | -8 | +3 | +3 |
df+1, 1 | 14,24 | -11 | KD | KD | |
df+2 | 9 | 16 | -6 | +5 | +5 |
df+2, 1 | 9,21 | -18 ~ -17 | KD | KD | |
df+3 | 21 | 22 | -12 | +4 | +25 NG |
df+4 | 15 | 12 | -6? | +5? | +5? |
df+4, 1 | 15,18 | -9 | +4 | +4 | |
df+1+2 | 31 | 28 | -17 | KD | KD |
df+3+4 | 4,(35) | 26 | -9 (-14 CR ) | throw hit | AT |
d+2 | 21 | 17 CR | -7 | +4 CR | +4 CR |
d+2, 1+2 | 21,24 | -12 | +1 | KD | |
d+3 | 14 | 14 CR | -12 | -3 | +1 |
d+3, 4 | 14,25 | +3 | KD | KD | |
d+4 | 10 | 18 CR | -13 | -2 | -2 |
d+4, 1 | 12,25 | -14 | KD | KD | |
d+4, 4 | 12,27 | -6 | KD | KD | |
d+4, d+4 | 12,12 | -18 | -7 | -7 | |
d+1+2 | 26 | 20 | -14 | CR KD | CR KD |
d+3+4 | 28 | 22 | -15 | +11 NG | +11 NG |
db+1 | 33 | 40 | +7 | DOS +15 NG _ 30t | KD |
db+2 | 14 | 15 | -9 | +2 | +2 |
db+2, 4 | 14,15 | -13 | 0 | 0 | |
db+2, 4, 1 | 14,15,24 | -18 | -5 | KD | |
db+2, 4, 2 | 14,15,25 | -5 | KD | KD | |
db+2, 4, 2h | 14,15,42 | +21 NG | KD | KD | |
db+3 | 18? | 20? ~ CR | -12 ~ -11 | -1 ~ 0 | KD |
db+4 | 12 | 17 | -9 | -1 | +2 |
db+4, 2 | 12,25 | -14 | KD | KD | |
db+1+2 | 30 | 29 | -12 | +6 | KD +14 |
b+2 | 13 | 14 | -9 | +7 | +7 |
b+2, 1 | 13,8 | -3 | +5 | +5 | |
b+2, 1, 1+2 | 13,8,27 | -13 | +5 | KD | |
b+3 | 16 | - | + | + | |
b+3, 4 | , | -9? | KD | KD | |
b+4 | 24 | 21 | -7 | +2 | DOS -2 |
b+1+2 | 30 | 31 | -10 | KD | KD |
ub+3 | 13 | 15 | -18 | -7 | KD |
u+3 | 18 | 15 | - | ? | ? |
uf+3 | 18? CR | -7 | +4? | +4? | |
uf+3, 1 | , | -13 | + | DOS | |
ub+4 | 21 | 15 | -20 | -9 | KD |
u+4 | 22 | 15 | -12 | KD | KD |
uf+4 | 27 | 15 | -12 | KD | KD |
uf+1+2 | 15,(25) | 30 | +7 | KD AT | KD AT |
uf+3+4 | 30 | 37 | -17 | +9 | +9 |
ff+2 | 24 | 14 | -2? | +9? _ KD | KD |
ff+3 | - | + | + | ||
ff+3, 4 | , | KD | KD | ||
ff+4 | 30 | 20 | +2 | KD | KD |
ff+1+2 | 24 | 16 | -9? | KD ? | KD |
bb+1+2 | 84 | 74 | KD | KD | KD |
qcf+2 | 43 | 15 | -17 | KD | KD |
qcf+2 | 28 | 15 | -17 | KD | KD |
3 WR fff+3 _ ~ | 36? | 25 | +9? | KD | KD |
1 Stan,ding in the middle | 12 | 13 | -10 | +9 | +9 |
1 Stan,ding in the middle, 1 | 12,25 | -12 | KD | KD | |
2 stan,ding in the middle | 21 | 18 ~ 19 | -9 ~ -8 | +2 ~ +3 | +2 ~ +3 |
2 stan,ding in the middle, 2 | 21,21 | CR | -11 | 0 CR | KD |
2 stan,ding in the middle, 2, 2 | 21,21,18 | CR | -12 | +4 | KD |
3 stan,ding in the middle | 12 | 16 | -6 | +5 | +5 |
3 stan,ding in the middle, 2 | 12,30 | -8 | KD | KD | |
4 stan,ding in the middle | 22 | 11 | -6 | +5 | +5 |
1+2 Stan,ding in the middle | 28 | 27 | -10 | +29 NG | +29 NG |
df+2 squatting in the middle stan,ding f+2_ ~ | 24 | 18 | -8 | KD | KD |
df+4 FC | 9 | 16 CR ~ 17 CR | -14 ~ -13 | -1 ~ 0 | -1 ~ 0 |
df+4 while crouching, 3 | 9,25 | CR | -16 ~ -14 | KD | KD |
3 while next move | 24 | 33 | -11 | +4 | +4 |
4 in the next move | 19 | 27 | -13 | -2 | KD |
1+2 during lateral movement | 26 | 28 | +12 ~ +13 NG | +9 ~ +10 | DOS + 5 _ +22 |
& aname from the power consumption technique (syoriki)
command | damage | raised | guard | hits | Counter |
b+1 | 2 ~ 12 | ||||
b+1, b | 2 ~ 12 | ||||
1 upon successful power consumption | 6,(20) | 33 | -10 | KD | KD |
2 on success an,d power consumption | 28 | 26 | -7 | KD | KD |
3 power consumption on success | 18 | 29 | -13 | KD | KD |
4 power consumption on success | 21 | 27 | -24 | KD | KD |