Raven Frame List TTT2
command | damage | raised | guard | hits | Counter |
1 | 8 | 10 | +1 | +8 | +8 |
2 | 14 | 10 | -2 | +7 | +7 |
3 | 14 | 14 ~ 15 | -12 | -1 | -1 |
4 | 19? | 12 | -9? | 0? | KD |
Updates
command | damage | raised | guard | hits | Counter |
b+1 | 25 | 15 ~ 16 | +4 ~ +5 CR | +4 ~ +5 CR | KD |
b+2 | 20 | 15 | -14 | -5 | -5 |
b+3 | 24 | 26 ~ 29 | +1 CR ~ +4 CR | +4 CR ~ +7 CR | +4 CR ~ +7 CR |
b+4 | 13 | 14 ~ 15 | -12 ~ -11 | 0 ~ +1 | 0 ~ +1 |
forward
command | damage | raised | guard | hits | Counter |
f+1 | 8 | 10 | +1 | +8 | +8 |
f+2 | 14 | 15 | -10 | 0 | 0 |
f+3 | -9? | /tr> | |||
f+4 | 24 | 16 | -11 | KD | KD |
Step In
command | damage | raised | guard | hits | Counter |
ff+1 | 8 | 11 | +1 | +8 | +8 |
ff+2 | 31 | 17 | -13 | KD | KD |
ff+3 | 25 | 16 | -14 ~ -13 | KD | KD |
ff+4 | 25 | 16 | -10 | KD | KD |
middle crouch
command | damage | raised | guard | hits | Counter |
db_d+1 | 6 | 10 CR | -5 | +6 | +6 |
db+2 | 15 | 13 ~ 14 BT | -4 | +5 | +5 |
d+2 | 9 | 11 CR | -4 | +7 | +7 |
db+3 | 20 | 29 CR | -11 | +5,6? | KD |
d+3 | 14 | 14 | -12 ~ -11 | -1 ~ 0 | -1 ~ 0 |
db+4 | 20 | 22 ~ 24 | -14? | +1 ~ +3 | KBKD ? |
d+4 | 21 | 20 CR | -14? | -2? | -2? |
in the squat
command | damage | raised | guard | hits | Counter |
1 in a crouch | 6 | 10 CR | -5 | +6 | +6 |
2 FC | 9 | 11 CR | -4 | +7 | +7 |
3 crouching in | 14 | 16 CR | -17 | -3 | -3 |
4 in the squat | 12 | 12 CR | -15 | -4 | -4 |
middle Standing
command | damage | raised | guard | hits | Counter |
1 Stan,ding in the middle | 16 | 14 ~ 15 | -14 ~ -13 | KD | KD |
2 stan,ding in the middle | 19 | 13 | -9 | +8 _ KD | KD |
3 stan,ding in the middle | 28 | 16 | -11 | KD | KD |
4 stan,ding in the middle | 21 | 11 | -7 | +4 | +4 |
break
command | damage | raised | guard | hits | Counter |
df+1 | 18 | 14 ~ 15 | -1 ~ 0 | +5 ~ +6 | +5 ~ +6 |
df+2 | 19 | 16 BT | -11 | KD +3 | KD |
df+3 | 25 | 16 ~ 17 | -10 ~ -9 | +6 _ KD | KD |
df+4 | 15 | 15 | -15 | -2 KD | -2 KD |
Jump
command | damage | raised | guard | hits | Counter |
ub+1 | 13 | 16 | -7 | +5 | +5 |
u_uf+1 | 14 | 18 | -8 | +3 | +3 |
ub_u_uf+2 | 20 | 15 | -12 | +9 | +9 |
ub+3 | 36 | 26 BT | +2 | +9 NG | +9 NG |
u+3 | 36 | 26 BT | +2 | +9 NG | +9 NG |
uf+3 | 24 | 29 ~ 30 | -9 ? | +? | KD |
ub_u+4 | 15 | 20 ~ 22 | -6 ~ -4 | KD | KD |
uf+4 | 19 | 19 ~ 22 | -7 ~ -4 | KD | KD |
lateral movement
command | damage | raised | guard | hits | Counter |
1 in the next move | 8 | 11 | +1 | +8 | +8 |
2 in the next move | 14 | 11 | -2 | +7 | +7 |
3 while next move | 22 | 25 | -8 ~ -7 | +6 ~ +7 | +23 Tech Roll |
4 in the next move | 24 | 12 | -9 | 0 | KD |
for back
command | damage | raised | guard | hits | Counter |
1 BT the | 12 | 8 | -1 | +3 | +3 |
2 BT the | 15 | 10 BT | -4 | +7 | +7 |
3 BT the | 12 | 10 | -11 | 0 | 0 |
4 in f_ back | 30 | 10 | -8 | KD | KD |
command | damage | raised | guard | hits | Counter |
1 | 8 | 10 | +1 | +8 | +8 |
1, 2 | 8,14 | -1 | +6 | +6 | |
2 | 14 | 10 | -2 | +7 | +7 |
2, 3 | 14,12 | -12 | -1 | -1 | |
2, 4 | 14,19 | -12 | +? | KD ? | |
3 | 14 | 14 ~ 15 | -12 | -1 | -1 |
3, 3 | 14,12 | -8 | 0 | 0 | |
3, 3, 4 | 14,12,26 | -9 | KD | KD | |
3, 3, 4 ~ b h | 14,12,26 | -9? | KD | KD | |
4 | 19? | 12 | -8 | +3 | KD |
4, 1 | 19,? | BT | -2 | +5 | +5 |
3, 4 | 15,18 | 25 | -10 | KD | KD |
4, 3 | 9,12 | 17 | -16 | KD | KD |
4, 3+3 | 9,12,27 | -3 | KD | KD | |
4, 3 4 | 9,12,20 | -14 | KD | KD | |
4, 3 1 | 9,12,14 | CR | -16 | -2 | -2 |
1+2 | 30 | 15 | -9 | KD | KD |
f+2 | 14 | 15 | -10 | 0 | 0 |
f+2, 3 | 14,18 | -11 ~ -10 | +1 ~ +2 CR _ +14 CR | KD | |
f+3 | 17 | -10 | +1 | +1 | |
f+3, b | BT | -6 | +5 | +5 | |
f+3, 2 | , | -14 | KD | KD | |
f+4 | 24 | 16 | -11 | KD | KD |
f+1+2 | 30 | 25? | -9 | +2 B | +2 B |
f+3+4 | 24 | 23 | -16 | KD | KD |
f+3+4, 4 | 24,10 | -11 ~ -10 | -1 | KD | |
f+3+4, 4, 2 | 24,10,25 | -16 | KD | KD | |
f+3+4, f+4 | 24,14 | -11 ~ -10 | -1 | KD | |
f+3+4, f+4, 2 | 24,14,25 | -16 | KD | KD | |
f+3+4, f+4, 3 | 24,26 | -12 ~ -11 | KD | KD | |
f+3+4, 3+4 | 24,18 | CR | -27 ~ -25 | KD | KD |
df+1 | 18 | 14 ~ 15 | -1 ~ 0 | +5 ~ +6 | +5 ~ +6 |
df+2 | 19 | 16 BT | -11 | KD +3 | KD |
df+2, 3 | 19,30 | -3 | KD | KD | |
df+2, 4 | 19,24 | -16 | KD | KD | |
df+3 | 25 | 16 ~ 17 | -10 ~ -9 | +6 _ KD | KD |
df+4 | 15 | 15 | -15 | -2 KD | -2 KD |
df+4, 4 | 15,18 | -16 ~ -13 | -5 CR ~-1 CR _ +9 ~ +11 CR | KD | |
df+4, 4, 3 | 15,18,26 | -12 ~ -11 | KD | KD | |
df+1+2 | 28 | -12 | KD | KD | |
df+3+4 | 25 | 14 ~ 15 | -28 ~ -27 | KD | KD ? |
d+3 | 14 | 14 ~ 15 | -12 ~ -11 | -1 ~ 0 | -1 ~ 0 |
d+4 | 21 | 20 CR | -14 | -3 | -3 |
d+1+2 | |||||
d+1+2, qcbubuuff+1+2 | 72 | 104 | KD | KD | KD |
db+2 | 15 | 13 BT | -4 | +5 | +5 |
db+2, 1 | 15,10 | -1 | +7 | +7 | |
db+3 | 20 | 29 CR | -11 | +5,6? | KD |
db+4 | 20 | 22 ~ 24 | -14 ~ -13 | +4 ~ +5 | KBKD ? |
b+1 | 25 | 15 ~ 16 | +4 ~ +5 CR | +4 ~ +5 CR | KD |
b+2 | 20 | 15 | -14 | -5 | -5 |
b+2, 2 | 20,14 | BT | -4 | +2 | +2 |
b+2, 2, 3 | 20,14,24 | -17 | KD | KD | |
b+2, 2, 1+2 | 20,14,18 | -27 | KD | KD | |
b+2, 4 | 20,20? | -7 | +4 | +4 | |
b+2, 4, 3+4 | 20,24,6,24 | -23 | KD KD | KD KD | |
b+3 | 24 | 26 ~ 29 | +1 CR ~ +4 CR | +4 CR ~ +7 CR | +4 CR ~ +7 CR |
b+4 | 13 | 14 ~ 15 | -12 ~ -11 | 0 ~ +1 | 0 ~ +1 |
b+4, 4 | 13,18 | BT | -3 ~ 2 CR | +2 ~ 3 CR _ KD | KD |
b+4, b+4 | 13,28 | BT | -9 | +2 | KD |
b+4, (b+4, 3) | 13,13 | -13 | -3 | -3 | |
b+4, (b+4, 3), 4 | 13,13,12 | -11 ~ -10 | -1 | KD | |
b+4, (b+4, 3), 4, 2 | 13,13,12,25 | -16 | KD | KD | |
b+4, (b+4, 3), f+4 | 13,13,14 | -11 ~ -10 | -1 | KD | |
b+4, (b+4, 3), f+4, 2 | 13,14,14,25 | -16 | KD | KD | |
b+4, (b+4, 3), f+4, 3 | 13,14,26 | -12 ~ -11 | KD | KD | |
b+4, (b+4, 3), 3+4 | 13,13,20 | -27 ~ -25 | KD | KD | |
b+1+2 | 33 | 31 | -14 | +1 | +1 |
b+1+2, 2 | 33,14 | BT | -11 ~ 10 CR | -7 CR | -5 |
b+1+2, 3 | 33,20 | -34 | KD | KD | |
ub+1 | 13 | 16 | -7 | +5 | +5 |
ub+1 (when hit), f | 13 | 16 | +2 B | +2 B | |
ub+1 (when hit), b | 13 | 16 | +2 | +2 | |
ub+1, 2 | 13,15 | -13 | -1 CR | -1 CR | |
ub+3 | 36 | 26 BT | +2 | +9 NG | +9 NG |
u+3 | 36 | 26 BT | +2 | +9 NG | +9 NG |
ub_u+3, 3 | 36,24 | -15 | KD | KD | |
ub_u+3, 4 | 36,44 | +3 Y | KD | KD | |
ub_u+3, d+3 | 36,21 | -15 | KD | KD | |
ub_u+3, d ~ 3 | 36,21 | -26 | KD -26? | KD | |
ub_u+3, d+3, 3 | 36,21,26 | -11 ~ -10 | KD | KD | |
uf+3 | 24 | 29 ~ 30 | -9? | + CR ? | KD |
ub_u+4 | 15 | 20 ~ 22 | -6 ~ -4 | KD | KD |
uf+4 | 19 | 19 ~ 22 | -7 ~ -4 | KD | KD |
ub_u_uf+4, 4 | 19,24 | -14,15? | KD | KD | |
ff+2 | 31 | 17 | -13 | KD | KD |
ff+3 | 25 | 16 | -14 ~ -13 | KD | KD |
ff+4 | 25 | 16 | -10 | KD | KD |
bb+2 | 18,25 | 18 | -10 | KD | KD |
After specific technique | 43 | 0 | TKD | TKD | |
after specific tricks | 33 | +4 ~ +6 | KD | KD | |
ub,b+3+4 | 18,18,25 | KD | KD | KD | |
1 Stan,ding in the middle | 16 | 14 ~ 15 | -14 ~ -13 | KD | KD |
2 stan,ding in the middle | 19 | 13 | -9 | +8 _ KD | KD |
3 stan,ding in the middle | 28 | 16 | -11 | KD | KD |
4 stan,ding in the middle | 21 | 11 | -7 | +4 | +4 |
3+4 stan,ding in the middle | 27 | 16 | -14? | KD | KD |
df+3+4 FC | 19 | 16 | -41 | KD | KD |
df ~ 3+4 while crouching, 4 | 19,38 | BT | -13 | KD | KD |
dfddf ~ FC | CR | ||||
3 while next move | 22 | 25 | -8 ~ -7 | +6 ~ +7 | +23 Tech Roll |
Hayes Field (HF) & aname from skill (hf)
command | damage | raised | guard | hits | Counter |
3+4 | |||||
1 in HF | 22 | 19 | -9 | +4 | KD |
1 in HF (when hit), f | 22 | 19 | A | -26 B | KD |
1 in HF (when hit), b | 22 | 19 | A | -26 | KD |
1 in HF, 3+4 | 22 | 19 | -2 | +13? | KD |
2 in HF | 42 | 60 | KD | KD | KD |
3 in HF | 18 | 20? BT | -12? | -1? | KD |
4 in the HF | 40 | 25? BT | -10 | TKD | TKD |
4 in the HF | 30 | 26? ~ BT | -4 ~ -2 | KD | KD |
1+2 in HF | 24 | 14 | -15 | KD | KD |
3+4 in HF | 12,24 | -23 | KD KD | KD KD | |
for the back (Labyrinth) & aname from skill (back)
command | damage | raised | guard | hits | Counter |
b+3+4 | BT | ||||
b+3+4 BT | |||||
1 BT the | 12 | 8 | -1 | +3 | +3 |
1 BT , 4 | 12,24 | -11 | KD | KD ? | |
2 BT the | 15 | 10 | -4 | +7 | +7 |
2 in the back f_, 1 | 15,6 | -1 | +5 | +5 | |
2 in the back f_, 1, b | 15,6 | BT | -5 | +1 | +1 |
2 in the back f_, 2 | 15,18 | -9 | +2 | +2 | |
3 BT the | 12 | 10 | -11 | 0 | 0 |
f_ back in 3, 4 | 12,12 | BT | -5 | -4 | 0 CR |
f_ back in 3, 4 3 | 12,12,26 | -12 | KD | KD | |
f_ 3 in the back, 4, 4 | 12,12,25 | BT | -20 | KD | KD |
1+2 BT | 30 | 15 | -13 | KD | KD |
3+4 BT the | 6,15 | 15 | -20 | CR KD | CR KD |
3+4 BT | 18 | 25? | -20 | KD | KD |
f+1 BT | 21 | 16 BT | -13 | +3 B | +3 B |
f+2 BT | 15 | 17 | -5 | +6 | +6 |
f+2 BT , 3 | 15,18 | -10,11? | KD | KD | |
f+2 BT , 4 | 15,24 | -7 | +4 | +4 | |
f+2 BT , 4, 3+4 | 15,24,6,24 | -23 | KD KD | KD KD | |
f+3 BT | 25 | 13 | -11? | 0 | + Tech Roll |
f+3 in f_ back, b | 25 | 13 BT | -9? | +2 | + Tech Roll |
f+4 BT | 10 | 16 BT | -11 | 0 | 0 |
f+4 in the back f_, 3 | 10,25 | -13 | +3 _ KD | +3 _ KD | |
f+1+2 BT | 25 | 1 | |||
f+1+2 in the back f_, b | 25 | 1 BT | |||
f+3+4 BT | 28 | 25 BT | -10 | KD | KD |
d+3 BT | 21 | 25 ~ 26 | -24 | KD | KD |
d+3 BT | 14 | 25 ~ 26 | -24 ~ -23 | -4 ~ -3 | -4 ~ -3 |
b+2 BT | 20 | 16 BT | 0 | +8 | +8 |
b+2 in the back f_, 3 | 20,6,15 | -20 | CR KD | CR KD | |
b+2 in the back f_, 4 | 20,15 | -9 | 0 | KD | |
ff+3 in f_ back | 30 | 22 | -9 | KD | KD |
ff+3+4 BT | 20 | -22 | KD | KD | |
fff BT | BT |
& aname tricks from Sprint Mirage (sm)
command | damage | raised | guard | hits | Counter |
qcf | |||||
qcf+1 | 22 | 21 | -9 | +4 | KD |
qcf+1 (when hit), f | 22 | 21 | -26 B | KD | |
qcf+1 (when hit), b | 22 | 21 | -26 | KD | |
qcf+1, 3+4 | 22 | 21 | -2 | +13? | KD |
qcf ~ 2 | 12 | 24 ? | -17 | KD | KD |
qcf+2, b | BT | ||||
qcf+2, 1 | 28 | -12 | KD | KD | |
qcf+3 | 18 | 18 | -9 ~ -8? | KD | KD |
qcf+4 | 18 | 21 | -14 | KD | KD |
qcf+1+2 | 14,25 | 26 | -9 or ~ ~ -15 | KD | KD |
qcf+1+2 | 14 | 26 | -23 ~ | KD | KD |
qcf+3+4 | 27 | 18 | -14 | KD | KD |