Roger Jr. Frame List TTT2
command | damage | raised | guard | hits | Counter |
1 | 8 | 10 | +1 | +8 | +8 |
2 | 14 | 10 | 0 | +6 | +6 |
3 | 28 | 16 | -15 | KD | KD |
4 | 24 | 13 | -5 | +6 | KD |
Updates
command | damage | raised | guard | hits | Counter |
b+1 | 8 | 10 | +1 | +8 | +8 |
b+2 | |||||
b+3 | 20 | 16 BT | -8 | +5 | +7 |
b+4 | 21 | 28 | -12 | +5 | KD |
forward
command | damage | raised | guard | hits | Counter |
f+1 | 8 | 10 | +1 | +8 | +8 |
f+2 | 18 | 12 | 0 | +6 | +6 |
f+3 | 24 | 26 | -5 | +7 | KD |
f+4 | 9 | 16 BT | -2 | -1 | -1 |
Step In
command | damage | raised | guard | hits | Counter |
ff+1 | 8 | 11 | +1 | +8 | +8 |
ff+2 | 30 | 16 | -12 | KD | KD |
ff+3 | 24 | 27 | -5 | +7 | KD |
ff+4 | 28 | 16 | -15 | KD | KD |
middle crouch
command | damage | raised | guard | hits | Counter |
db_d+1 | 6 | 10 CR | -5 | +6 | +6 |
db+2 | 9 | 11 CR | -4 | +7 | +7 |
d+2 | 20 | 18 | -13 | +3 CR | +6 CR |
db+3 | 14 | 20 | -27 | KD | KD |
d+3 | 14 | 18 CR | -16 | -2 | -2 |
db+4 | 14 | 21 | -19 | -8 | -8 |
d+4 | 8 | 14 CR | -11 | 0 | 0 |
in the squat
command | damage | raised | guard | hits | Counter |
1 in a crouch | 6 | 10 CR | -5 | +6 | +6 |
db_d+2 FC | 9 | 11 CR | -4 | +7 | +7 |
3 crouching in | 14 | 18 CR | -16 | -2 | -2 |
db_d+4 FC | 12 | 14 CR | -11 | 0 | 0 |
middle Standing
command | damage | raised | guard | hits | Counter |
1 Stan,ding in the middle | 14 | 12 | -2 | +9 | +9 |
2 stan,ding in the middle | 14 | 14 | -7 | +4 | +4 |
3 stan,ding in the middle | 15 | 15 | -21 | -10 | -5 |
4 stan,ding in the middle | 24 | 11 | -6 | +5 | +5 |
break
command | damage | raised | guard | hits | Counter |
df+1 | 18 | 14 ~ 15 | -1 ~ 0 CR | +1 ~ +2 CR | +1 ~ +2 CR |
df+2 | 18 | 15 ~ 16 | -7 ~ -6 | +3 ~ +4 | KD |
df+3 | 21 | 19 ~ 22 | -9 ~ -6 | +2 ~ +5 | +2 ~ +5? |
df+4 | 16 | 12 | -4 | +7 | +7 |
Jump
command | damage | raised | guard | hits | Counter |
ub_u_uf+1 | 14 | 18 | -8 | +3 | +3 |
ub_u_uf+2 | 42 | 46 KD | -CR | -CR | KD |
ub+3 | 12,24,14 | 16 | -11 | 0 | 0 |
u_uf+3 | 24 | 25 ~ 26 | -10 | 0 | 0 |
ub+4 | 13 | 15 ~ 16 | -19 ~ -18 | -8 ~ -7 | KD |
u+4 | 18 | 15 ~ 16 | -13 ~ -12? | KD | KD |
uf+4 | 15 | 15 ~ 16 | -13 ~ -12? | KD | KD |
lateral movement
command | damage | raised | guard | hits | Counter |
1 in the next move | 8 | 11 | +1 | +8 | +8 |
2 in the next move | 14 | 11 | 0 | +6 | +6 |
3 while next move | 28 | 17 | -15 | KD | KD |
4 in the next move | 18 | 31 | -40? CR | YKKD | KD |
for back
command | damage | raised | guard | hits | Counter |
1_2 BT the | 18 | 8 | -8 | +3 | +3 |
3_4 BT the | 30 | 10 | -8 | KD | KD |
command | damage | raised | guard | hits | Counter |
1 | 8 | 10 | +1 | +8 | +8 |
1, 2 | 8,12 | -1 | +6 | +6 | |
1, 2, 1 | 8,12,21 | -7 | +5 | KD | |
1, 2, 2 | 8,12,28 | -7 | KD | KD | |
1, 2, 3 | 8,12,28 | -9 | KD | KD | |
1, 2, b+1+2 | 8,12 | 0 | +7 | +7 | |
2 | 14 | 10 | 0 | +6 | +6 |
2, 1 | 14,14 | -2 | +4 | +4 | |
3, 4 | 9,19 | 29 | -9? | KD | KD |
1+2 | 12,16 | 13 | -1? | +5 | +5 |
1+2, 3 | 12,16,28 | -13 | KD | KD | |
1+2, 4 | 12,16,20 | -40? CR | KBKD | KD | |
3+4 | 28 | 22 | -13 | KD | KD |
f+3 | 24 | 26 | -5 | +7 | KD |
f+4 | 9 | 16 BT | -2 | -1 | -1 |
f+4, 3 | 9,18 | -15 | KD | KD | |
f+4, 3, 2 | 9,18,28 | -15 | KD | KD | |
f+1+2 | 19 | 24 | -7 | +4 | +4 |
f+1+2, 2 | 19,26 | -12 | KD | KD | |
f+3+4 | 36 | 25 | -13 ~ ~ (-61?) | KD | KD |
df+1 | 18 | 14 ~ 15 | -1 ~ 0 | +1 ~ +2 CR | +1 ~ +2 CR |
df+1, 2 | 18,14 | -11 | 0 | 0 | |
df+1, 2 | 18,14 | -10 ~ -6 | +1 ~ +5 | +1 ~ +5 | |
df+2 | 18 | 15 ~ 16 | -7 ~ -6 | +3 ~ +4 | KD |
df+3 | 21 | 19 ~ 22 | -9 ~ -6 | +2 ~ +5 | +2 ~ +5? |
df+3, 3 | 21, | KD | KD | ||
df+4 | 16 | 12 | -4 | +7 | +7 |
df+1+2 | 21 | 14 ~ 15 | -3 CR | +4 CR | +4 CR |
df+3+4 | 18,(30) | 28 KD | Throw strokes KD | AT KD | |
df+3+4 | 18 | 29 ~ 30 KD | -CR | -CR | |
1 FC db_d+1 ~ | 6 | 10 CR | -5 | +6 | +6 |
1 FC db_d+1n,2 ~ ~, 2 | 6,15 | -11 ~ -10 | 0 ~ +1 | 0 ~ +1 | |
d+2 | 20 | 18 | -13 | +3 CR | +6 CR |
d+1+2 | 15,15 | 17 | -12 | -10 | -10 |
d+1+2, b | 15,15 | 17 BT | -1 | +3 | +3 |
d+1+2, 1+2 | 15,15,9,9 | -11 | -7 | -7 | |
d+1+2, 1+2, b | 15,15,9,9 | BT | -1 | +3 | +3 |
d+1+2, 1+2, 2 | 15,15,9,9,43 | -13 | KD | KD | |
d+3+4 | 15 | 16 CR | -17? | 0? | 0? |
df+4 _ d+3+4 crouching in | 25 | 16 CR | -17? | 0? | 0? |
db+3 | 14 | 20 | -27 | KD | KD |
db+4 | 14 | 21 | -19 | -8 | -8 |
db+4, 1 | 14 | -11 | 0 | 0 | |
db+4, 3 | 14,13 | -19 | -8 | -8 | |
db+4, 3, 4 | 14,13,12 | -19 | -8 | -8 | |
db+4, 3, 4, 1 | 14,13,12 | -11 | 0 | 0 | |
db+4, 3, 4, b | 14,13,12 | -17 | -6 | -6 | |
db+4, 3, 4, 3 | 14,13,12,10 | -19 | -8 | -8 | |
db+4, 3, 4, 3, 4 | 14,13,12,10,9 | -29 | -18 | -18 | |
db+4, 3, 4, 3, 4, b | 14,13,12,10,9 | -17 | -6 | -6 | |
db+1+2 | 38 | 23 | -23 ~ ~ (-11 A ~-22 A) | KD | KD |
db+1+2 | 38 | 24 ~ 29 | -22 ~ -17 ~ ~ (17 ~-21 A) | KD | KD |
db+3+4 | +4? | KD | KD | ||
b+1 | 8 | 10 | +1 | +7 | +7 |
b+1, 2 | 8,12 | -1 | +6 | +6 | |
b+1, 2, 1 | 8,12,12 | -4 | +5 | +5 | |
b+2 | - | + | + | ||
b+2, 3 | , | KD | KD | ||
b+2, 3, 3+4 | ,, | ||||
b+2, 4 | , | ||||
b+3 | 20 | 16 BT | -8 | +5 | +7 |
b+4 | 21 | 28 | -12 | +5 CR | KD |
b+1+4 | 90 | 70 | KD | KD | KD |
ub_u_uf+2 | 42 | 46 KD | -CR | -CR | KD |
ub+3 | 12,24,14 | -11 | 0 | 0 | |
u_uf+3 | 24 | 25 ~ 26 | -10 | 0 | 0 |
u_uf+3, 3 | 24,30 | -7 | KD | KD | |
ub+4 | 13 | 15 ~ 16 | -19 ~ -18 | -8 ~ -7 | KD |
u+4 | 18 | 15 ~ 16 | -13 ~ -12 | KD | KD |
uf+4 | 15 | 15 ~ 16 | -13 ~ -12 | KD | KD |
uf+1+2 | 42 | 35 | +2 CR | KD | KD |
ub_u_uf+3+4 | 30 | 31 | -3 CR | +7 CR | KD |
ff+2 | 30 | 16 | -12 | KD | KD |
ff+4 | 28 | 16 | -15 | KD | KD |
ff+1+2 | 18 | 21 | -5 ~ +13 | KD | KD |
ff+1+2 | 18 | 41 | -25 | KD | KD |
ff+3+4 | 30 | 39 | +7 | KD | KD |
ff+3+4 | 30 | 40 | - | - CR | -CR |
bb+4 | 36 | 38 | +4 CR | +8 CR | KD |
3 WR fff+3 _ ~ | 36 | 28 ? | +9? | KD | KD |
3+4 WR fff+3+4 _ ~ | 48 | 31 | +17 NG | KD | KD |
4 in the race | 26 | -29 | -13 | -13 | |
4 in the race, 4 | 26,8 | CR | -35 | -19 | -19 |
4 in the race, 4, 4 | 26,8,8 | CR | -35 | +6 | +6 |
4 in the race, 2 | 26,12 | -17 | KD | KD | |
2 stan,ding in the middle | 14 | 14 | -7 | +4 | +4 |
2 stan,ding in the middle, 2 | 14,21 | -12 CR | +4 CR | +4 CR | |
3 stan,ding in the middle | 15 | 15 | -21 | -10 | -5 |
3 stan,ding in the middle, 3 | 15,14 | -8 | +4 | +4 | |
3 stan,ding in the middle, 3 hold | 15,25 | 0 CR | KD | KD | |
4 stan,ding in the middle | 24 | 11 | -6 | +5 | +5 |
df+2 FC | 27 | 16 | -12 | KD | KD |
db_d+1+2 FC | 27 | 16 | -13 | KD | KD |
4 in the next move | 18 | 31 | -40? CR | YKKD | KD |
3+4 BT | 30 | 14 | -16 | KD | KD |
d+3 BT | 19 | 17 BT | -11 | +4 CR | KD |
Rocket stance (RS) & aname from skill (rs)
command | damage | raised | guard | hits | Counter |
b+1+2 | |||||
b+1+2, f | 36 | 54 ? | +5 ~ +7 | KD | KD |
b+1+2, df | CR | ||||
b+1+2, 1 | 31 | 37 | -2 CR | KD | KD |
b+1+2, 2 | 36 | 28 | -7 | KD | KD |
b+1+2, 3 | 19 | 30 | -6 | +5 | +5 |
b+1+2, 4 | 18 | 29 | -4 | +7 | +7 |
b+1+2, 1+2 | 12,14,16 | 30 | -14 | KD | KD |
b+1+2, 1+2, 3+4 | 12,14 | -11 | 0 KD | 0 KD | |
b+1+2, 3+4 | 26 | 26 | +4 | KD | KD |
& aname dance technique from the bobbin (bd)
command | damage | raised | guard | hits | Counter |
b+3+4 | |||||
b+3+4, 1 | 30 | +7 | KD | KD | |
b+3+4, 1 | 36 | 40 ? | +41 | KD | KD |
b+3+4, 2 | 31 | -25 | KD | KD | |
b+3+4, 2 | 37,(3) | -25 | TKKD | TKKD |
& aname special technique from step (step)
command | damage | raised | guard | hits | Counter |
f,n,d,df+1 | 50 | 24 | -21 | KD | KD |
f,n,d,df,n,2 | 14 | 17 | -7 | +4 | +4 |
f,n,d,df,n,2, 2 | 14,21 | -12 CR | +4 CR | +4 CR | |
f,n,d,df,n,3 | 15 | 18 | -21 | -10 | -5 |
f,n,d,df,n,3, 3 | 15,14 | -8 | +4 | +4 | |
f,n,d,df,n,3, 3 hold | 15,25 | 0 CR | KD | KD | |
f,n,d,df,n,4 | 24 | 14 | -6 | +5 | +5 |
f,n,d,df+1+2 | 27 | 38 | -13 | KD | KD |
f,n,d,df ~ 3+4 | 25 | 20 | -17? | 0? | 0? |