Craig Marduk
Tekken 4
Contrattacco | |
Comando | Nome Mossa |
2+4 | Knee Crusher |
F+2+4 | Rolling Splash |
VTS (F+2+4_2+4) | Body Slam |
VTS 1+3+(u_d_b_f) | Position Change |
VTS 1+2 | Spear Tackle - Tudo Mount |
= 3+4 | = Dismount |
= 1_2,1_2,1_2 | = Mount Punches |
= 1+3_2+4 | = Leg Lock |
= 1 | = Mount Punch - Skull Bash |
= 2 | = Mount Punch - Arm Bar |
= 1~2 | = Fake Out - Skull Bash |
= 2~1 | = Fake Out - Arm Bar |
= 1 | = Skull Bash |
= 2 | = Arm Bar |
VTS 1+2 | Spear Tackle - Back Mount |
= 3+4 | = Dismount |
= 1_2,1_2,1_2 | = Mount Punches |
= 1+3_2+4 | = Choke Back Snap |
= 1 | = Mount Punch - Skull Bash |
= 2 | = Mount Punch - Choke Sleeper |
= 1~2 | = Fake Out - Skull Bash |
= 2~1 | = Fake Out - Choke Sleeper |
= 1 | = Skull Bash |
= 2 | = Choke Sleeper |
f,f+1+2 | Atomic Buster |
qcf+1 | Northern Lights Suplex |
= 1+2 | = Mount |
qcf+2 | Power Slam |
= 1+2 | = Mount |
qcb+1+2 | Back Freaker |
d/b,d/b+1+2 | Jack Hammer |
d+2+4 | Power Bomb |
1+3+(u_d_b_f) | Position Change |
(F+2+4_2+4) | Reverse Head Crusher |
(F+2+4_2+4) | Lift Drop |
F+2+4 | Back Drop |
2+4 | Reverse Air Splash |
Mosse speciali | |
1,2 | One Two Punch |
= f+1 | = Elbow Sting |
= 3,1+2 | = Stomach Kick - Tudo Noogie |
= 3+4 | = Vale Tudo Style |
= ~3+4 | = Instant Crouching Cancel |
1,d+2 | Straight - Gut Punch |
b+1 | Knuckle Dunk |
d/f+1 | Swing Upper |
WS+1 | Health Tap |
1+2 | Power Hammer |
= d+2+4 | = Power Bomb |
f+1+2 | Cyclone Knuckles |
d+1+2 | Shoulder Impact |
d/f+1+2 | Tudo Noogie |
d/b+1+2 | Sway Power Hammer |
FC+1+2:b | Craig Horn - Tudo Toss |
WS+1+2 | Quick Upper |
2,d+1+2 | Hook - Shoulder Impact |
b+2 | Rolling Back Chop |
d+2,4 | Alligator |
d/f+2 | Gut Punch |
f,f+2 | Elbow Sting |
f+2,1,2,1 | Palm Fury |
WS+2 | Tornado Chop |
SS+2 | Backhand Spin Knuckle |
d/f+3,1+2 | Stomach Kick - Tudo Noogie |
WS+3 | Cyclone Kick |
(d_d/b)+3 | Step In Shin Kick |
f,f+3 | Bicycle Kick |
d/b+3+4 | Leg Scissors |
(u/b_u_u/f)+3+4 | Gator Stomp |
b+4 | Bazooka Heel |
u/f+4 | Jump Gut Kick |
(d_d/b)+4 | Knee Slicer |
d/f+4 | Side Kick |
WS+4 | Kick Out |
(FC,d/f_D/F)+4 | Gator Sweep |
f+3+4 | Alligator Tackle |
b+1+2 | High Attack Reversal - Tudo Mount |
b+3+4 | Mid Attack Reversal - Tudo Mount |
3+4 | Vale Tudo Style |
b,b,u/b | Wall Jump |
Mosse imparabili | |
b+2+3 | Craig Cannon |
= b | = Cancel |
Tekken 5
Contrattacco | |
Comando | Nome Mossa |
(1+3_F+1+3) | Rolling Splash |
(2+4_F+2+4) | Knee Crusher |
VTS 1+3 | Rolling Splash |
VTS 2+4 | Body Slam |
VTS 1+2 | Spear Tackle - Tudo Mount |
= 1 | = Melon Masher |
= 1~2 | = Melon Masher |
= 1+2 | = Mongol Chop |
= 1+3 | = Neck Snap |
= 2 | = Melon Masher |
= 2~1 | = Melon Masher |
= 2+4 | = Leg Lock |
= 3+4 | = Skull Crush |
qcf+1 | Northern Lights Suplex |
= 1+2 | = Mount |
f,hcf+1 | Jack Hammer |
f,f+1+2 | Atomic Buster |
qcb+1+2 | Back Freaker |
qcf+2 | Power Slam |
= 1+2 | = Mount |
d+1+3 | Power Bomb |
d+2+4 | Ultimate Knee |
f,f+1+2 | Air Suplex |
(1+3_F+1+3_VTS 1+3) | Gator Slam |
(2+4_F+2+4) | Tudo Swing |
d/b+(1+3_2+4) | Hercules Toss |
d/b+(1+3_2+4) | Rib Buster |
d/b+(1+3_2+4) | Body Blow - Tudo Mount |
[F+] (1+3_2+4) | Reverse Head Crusher |
[F+] (1+3_2+4) | Lift Drop |
(1+3_F+1+3) | Back Drop |
(2+4_F+2+4) | Reverse Air Splash |
Mosse speciali | |
1,2 | One Two Punch |
= f+1 | = Elbow Sting |
= 3,1+2 | = Stomach Kick - Tudo Noogie |
= 3+4 [~3+4] | = Vale Tudo Style [Crouch Cancel] |
1,d+2 | Straight - Gut Punch |
f,f+1 | Blister Elbow |
= <2 | = Blister Knuckle |
= <2° | = Delayed Blister Knuckle |
d/f+1 | Swing Upper |
d+1 | Tank Elbow |
b+1 | Knuckle Dunk |
WS+1 | Health Tap |
1+2 | Guard Push |
f+1+2 | Cyclone Knuckles |
d/f+1+2 | Tudo Noogie |
d+1+2 | Shoulder Impact |
d/b+1+2 | Sway Power Hammer |
u/f+1+2 | Mongolian Crush |
WS+1+2 | Quick Upper |
FC+1+2:b | Craig Horn - Tudo Toss |
2,1 | Kong Combo |
2,d+1+2 | Hook - Shoulder Impact |
f+2 | Hammer |
= <1 | = Hammer Hook |
= <d+1 | = Hook Smash |
f,f+2 | Elbow Sting |
d/f+2 | Gut Punch |
d+2,4 | Alligator |
d/b+2 | Flash Tomahawk |
b+2 | Rolling Back Chop |
WS+2 | Tornado Chop |
SS+2 | Backhand Spin Knuckle |
f+3 | Knee Lift |
d/f+3 | Stomach Kick |
= 1,2 | = One Two Punch |
= f+1 | = Elbow Sting |
= 3,1+2 | = Stomach Kick - Tudo Noogie |
= 3+4 [~3+4] | = Vale Tudo Style [Crouch Cancel] |
= 1,d+2 | = Straight - Gut Punch |
= d+1<2 | = Kong Rush |
= 1+2 | = Tudo Noogie |
WS+3 | Raid Kick |
(f,f,f_WR)+3 | Bicycle Kick |
3+4 | Vale Tudo Style |
f+3+4 | Alligator Tackle |
d/b+3+4 | Backdash Vale Tudo Style |
(u/b_u_u/f)+3+4 | Gator Stomp |
f+4 | Wild Stomp |
d/f+4 | Side Kick |
d/b+4 | Ground Stomp |
d/b+4 | Leg Scissors |
b+4 | Bazooka Heel |
u/f+4 | Jump Gut Kick |
WS+4 | Kong Knee |
(FC,d/f_D/F)+4 | Gator Sweep |
(SLD_FCD) 2 | Wake Up Hammer |
(SLD_FCD) d+2 | Wake Up Sweep |
b+1+2 | High Attack Reversal - Tudo Mount |
b+3+4 | Mid Attack Reversal - Tudo Mount |
b,b,u/b | Wall Jump |
Mosse imparabili | |
b+2+3 [~b] | Craig Cannon [Cancel] |
Tekken 5 Dark Resurrection
Contrattacco | |
Comando | Nome Mossa |
(1+3_F+1+3) | Rolling Splash |
(2+4_F+2+4) | Knee Crusher |
VTS 1+3 | Rolling Splash |
VTS 2+4 | Body Slam |
VTS 1+2 | Spear Tackle - Tudo Mount |
= 1 | = Melon Masher |
= 1~2 | = Melon Masher |
= 1+2 | = Mongol Chop |
= 1+3 | = Neck Snap |
= 2 | = Melon Masher |
= 2~1 | = Melon Masher |
= 2+4 | = Leg Lock |
= 3+4 | = Skull Crush |
qcf+1 | Northern Lights Suplex |
= 1+2 | = Mount |
f,hcf+1 | Jack Hammer |
f,f+1+2 | Atomic Buster |
qcb+1+2 | Back Freaker |
qcf+2 | Power Slam |
= 1+2 | = Mount |
d+1+3 | Power Bomb |
d+2+4 | Ultimate Knee |
f,f+1+2 | Air Suplex |
(1+3_F+1+3_VTS 1+3) | Gator Slam |
(2+4_F+2+4) | Tudo Swing |
d/b+(1+3_2+4) | Hercules Toss |
d/b+(1+3_2+4) | Rib Buster |
d/b+(1+3_2+4) | Body Blow - Tudo Mount |
[F+] (1+3_2+4) | Reverse Head Crusher |
[F+] (1+3_2+4) | Lift Drop |
(1+3_F+1+3) | Back Drop |
(2+4_F+2+4) | Reverse Air Splash |
Mosse speciali | |
1,2 | One Two Punch |
= f+1 | = Elbow Sting |
= 3,1+2 | = Stomach Kick - Tudo Noogie |
= 3+4 [~3+4] | = Vale Tudo Style [Crouch Cancel] |
1,d+2 | Straight - Gut Punch |
f,f+1 | Blister Elbow |
= <2 | = Blister Knuckle |
= <2° | = Delayed Blister Knuckle |
d/f+1 | Swing Upper |
d+1 | Tank Elbow |
b+1 | Knuckle Dunk |
WS+1 | Health Tap |
1+2 | Guard Push |
f+1+2 | Cyclone Knuckles |
d/f+1+2 | Tudo Noogie |
d+1+2 | Shoulder Impact |
d/b+1+2 | Sway Power Hammer |
u/f+1+2 | Mongolian Crush |
WS+1+2 | Quick Upper |
FC+1+2:b | Craig Horn - Tudo Toss |
2,1 | Kong Combo |
2,d+1+2 | Hook - Shoulder Impact |
f+2 | Hammer |
= <1 | = Hammer Hook |
= <d+1 | = Hook Smash |
f,f+2 | Elbow Sting |
d/f+2 | Gut Punch |
d+2,4 | Alligator |
d/b+2 | Flash Tomahawk |
b+2 | Rolling Back Chop |
WS+2 | Tornado Chop |
SS+2 | Backhand Spin Knuckle |
f+3 | Knee Lift |
d/f+3 | Stomach Kick |
= 1,2 | = One Two Punch |
= f+1 | = Elbow Sting |
= 3,1+2 | = Stomach Kick - Tudo Noogie |
= 3+4 [~3+4] | = Vale Tudo Style [Crouch Cancel] |
= 1,d+2 | = Straight - Gut Punch |
= d+1<2 | = Kong Rush |
= 1+2 | = Tudo Noogie |
WS+3 | Raid Kick |
(f,f,f_WR)+3 | Bicycle Kick |
3+4 | Vale Tudo Style |
f+3+4 | Alligator Tackle |
d/b+3+4 | Backdash Vale Tudo Style |
(u/b_u_u/f)+3+4 | Gator Stomp |
f+4 | Wild Stomp |
d/f+4 | Side Kick |
d/b+4 | Ground Stomp |
d/b+4 | Leg Scissors |
b+4 | Bazooka Heel |
u/f+4 | Jump Gut Kick |
WS+4 | Kong Knee |
(FC,d/f_D/F)+4 | Gator Sweep |
(SLD_FCD) 2 | Wake Up Hammer |
(SLD_FCD) d+2 | Wake Up Sweep |
b+1+2 | High Attack Reversal - Tudo Mount |
b+3+4 | Mid Attack Reversal - Tudo Mount |
b,b,u/b | Wall Jump |
Mosse imparabili | |
b+2+3 [~b] | Craig Cannon [Cancel] |