Roger Jr.
Tekken 5
Contrattacco | |
Comando | Nome Mossa |
(1+3_F+1+3) | Head Stomp |
(2+4_F+2+4) | Tasmanian Doormat |
qcf+1 | Animal Driver |
f,hcf+1 | Animal Swing |
d/b,d/b+1+2 | DDT |
d/b,f+2 | Tombstone Piledriver |
d/f+3+4 | Frankensteiner |
[F+] (1+3_2+4) | Running Bulldog |
[F+] (1+3_2+4) | Swinging DDT |
[F+] (1+3_2+4) | Reverse Neck Toss |
Mosse speciali | |
1,2,3 | PPK Combo |
f+1,2,1,2,1 | Animal Rush - Windmill Punch |
f,N,d,d/f+1 | Animal Godfist |
d/f+1<2 | Elbow Stings |
d+1,N+2 | Rolling Jab Rush |
WS+1 | Quick Upper |
1+2 | Pirouette Fists |
= 3+4 | = Castanet Kick |
= u+3+4 | = Animal Sweep |
f+1+2 | Animal Megaton Punch |
(f,N,d,d/f_FC)+1+2 | Animal Smash |
f,f+1+2 | Flying Cross Chop |
d/f+1+2 | Animal Headbutt |
d/b+1+2 | Kangaroo Attack |
b+1+2 | Rocket Stance |
u/f+1+2 | Knuckle Bomb |
2,1 | Straight Hook |
f,f+2 | Dynamic Smash |
d/f+2 | Elbow Sting |
d+2 | Dricing Low |
(u/b_u_u/f)+2+4 | Elbow Drop |
FC,d/f+2 | Dynamite Uppercut |
WS+2 | Rising Uppercut |
3~4 | Tail Whip |
f+3 | Promenade |
d/b+3 | Tail Cutter |
(u/f_u_u/b)+3,3 | Round 'n Round |
WS+3 | Spring Kick |
= 3 | = Jr. Spring |
= 3° | = Spring Stomp |
3+4 | Castanet Kick |
f+3+4 | Animal Drop Kick |
(f,f,f_WR)+3+4 | Satellite Drop Kick |
d/f+3+4 | Frankensteiner |
(d+3+4_D,d/f+4) | Ant Kick |
= 2 | = Spin Upper |
= 4,4 | = Ant Kicks |
= 4,4 | = Extended Ant Kicks |
b+3+4,3,4,3,4 | Lunge Animal Kicks |
= B | = Roll Back |
= 1 | = Side Roll |
(u/f_u_u/b)+3+4 | Kangaroo Stomp |
BT 3+4 | Shrimp Kick |
f+4,3,2 | Ayer's Rock |
f,f+4 | Konvict Kick |
d/b+4,3,4,3,4 | Animal Kicks |
= B | = Roll Back |
= 1 | = Side Roll |
b+4 | Snapshot |
b,b+4 | Rolling Torpedo |
WS+4 | Rising Kick |
SS+4 | Animal Sweep |
b,b,u/b | Wall Jump |
Mosse imparabili | |
b+1+4 | Animal Gigaton Punch |
Tekken 5 Dark Resurrection
Contrattacco | |
Comando | Nome Mossa |
(1+3_F+1+3) | Head Stomp |
(2+4_F+2+4) | Tasmanian Doormat |
qcf+1 | Animal Driver |
f,hcf+1 | Animal Swing |
d/b,d/b+1+2 | DDT |
d/b,f+2 | Tombstone Piledriver |
d/f+3+4 | Frankensteiner |
[F+] (1+3_2+4) | Running Bulldog |
[F+] (1+3_2+4) | Swinging DDT |
[F+] (1+3_2+4) | Reverse Neck Toss |
Mosse speciali | |
1,2,3 | PPK Combo |
f+1,2,1,2,1 | Animal Rush - Windmill Punch |
f,N,d,d/f+1 | Animal Godfist |
d/f+1<2 | Elbow Stings |
d+1,N+2 | Rolling Jab Rush |
WS+1 | Quick Upper |
1+2 | Pirouette Fists |
= 3+4 | = Castanet Kick |
= u+3+4 | = Animal Sweep |
f+1+2 | Animal Megaton Punch |
(f,N,d,d/f_FC)+1+2 | Animal Smash |
f,f+1+2 | Flying Cross Chop |
d/f+1+2 | Animal Headbutt |
d/b+1+2 | Kangaroo Attack |
b+1+2 | Rocket Stance |
u/f+1+2 | Knuckle Bomb |
2,1 | Straight Hook |
f,f+2 | Dynamic Smash |
d/f+2 | Elbow Sting |
d+2 | Dricing Low |
(u/b_u_u/f)+2+4 | Elbow Drop |
FC,d/f+2 | Dynamite Uppercut |
WS+2 | Rising Uppercut |
3~4 | Tail Whip |
f+3 | Promenade |
d/b+3 | Tail Cutter |
(u/f_u_u/b)+3,3 | Round 'n Round |
WS+3 | Spring Kick |
= 3 | = Jr. Spring |
= 3° | = Spring Stomp |
3+4 | Castanet Kick |
f+3+4 | Animal Drop Kick |
(f,f,f_WR)+3+4 | Satellite Drop Kick |
d/f+3+4 | Frankensteiner |
(d+3+4_D,d/f+4) | Ant Kick |
= 2 | = Spin Upper |
= 4,4 | = Ant Kicks |
= 4,4 | = Extended Ant Kicks |
b+3+4,3,4,3,4 | Lunge Animal Kicks |
= B | = Roll Back |
= 1 | = Side Roll |
(u/f_u_u/b)+3+4 | Kangaroo Stomp |
BT 3+4 | Shrimp Kick |
f+4,3,2 | Ayer's Rock |
f,f+4 | Konvict Kick |
d/b+4,3,4,3,4 | Animal Kicks |
= B | = Roll Back |
= 1 | = Side Roll |
b+4 | Snapshot |
b,b+4 | Rolling Torpedo |
WS+4 | Rising Kick |
SS+4 | Animal Sweep |
b,b,u/b | Wall Jump |
Mosse imparabili | |
b+1+4 | Animal Gigaton Punch |