Kazuya Mishima
Tekken Tag Tournament
Contrattacco | |
Comando | Nome Mossa |
1+3 | Bitch Kicks |
2+4 | Hip Toss |
f,f+1+2 [~5] | Stone Head [Tag] |
(FC_d_d/b)+1+2 | Ultimate Tackle |
= 1,2,1,(2,1_1,2) | = Ultimate Punches |
= 2,1,2,(1,2_2,1) | = Ultimate Punches |
(1+3_2+4_2+5) | Steel Pedal Drop |
(1+3_2+4_2+5) | Skull Smash |
(1+3_2+4_2+5) | Reverse Neck Throw |
Mosse speciali | |
1<2 | Double Punch |
= 4 | = Stature Kick |
1,1<2 | Shining Fists |
1<2,2 | Demon Slayer |
WS+1,2 [~5] | Twin Pistons [Tag] |
d/f+1 | Entrials Smash |
f,N,d,d/f+1 | Thunder Godfist |
= 3 | = Mid Kick |
= 4 | = Hell Sweep |
f+1+2 | Glorious Demon Fist |
f,N | Kazuya Mist Step |
= d/f+1 | = Thunder Godfist |
= 3 | = Mid Kick |
= 4 | = Hell Sweep |
= d/f+2 [~5] | = Wind Godfist [Tag] |
= D/F+4,4 | = Hell Sweeps |
WS+2 | Demon Gut Punch |
d/f+2 | Gut Punch |
2,2 | Demon Backhand Spin |
f+2 | Soul Thrust |
f,N,d,d/f+2 [~5] | Wind Godfist [Tag] |
f,f+3 | Split Axe Kick |
(WR_f,f,f)+3 | Leaping Slash Kick |
f+4 | Axe Kick |
d/f+4<4 | Delay Tsunami Kick |
WS+4,4 | Quick Tsunami Kick |
f,N,d,D/F+4,4 | Hell Sweeps |
u/f,N+4 | Hop Kick |
(u_u/f)+4,4,4,4 | Spinning Demon |
(u/f+4~3_4~3) | Demon Scissor |
d/b+4 | Stature Kick |
Mosse imparabili | |
b+1+4 | Lightning Godfist |
B+1+4 | Lightning Screw Godfist |
Tekken 4
Contrattacco | |
Comando | Nome Mossa |
2+4 | Hip Toss |
F+2+4 | Bitch Kicks |
f,f+1+2 | Stone Head |
(FC_d)+1+2 | Ultimate Tackle |
= 1,2,1,(2,1_1,2) | = Ultimate Punches |
= 2,1,2,(1,2_2,1) | = Ultimate Punches |
1+3+(u_d_b_f) | Position Change |
(F+2+4_2+4) | Steel Pedal Drop |
(F+2+4_2+4) | Skull Smash |
(F+2+4_2+4) | Reverse Neck Throw |
Mosse speciali | |
1,2 | Double Punch |
= 4 | = Stature Kick |
1,1<2 | Shining Fists |
1,2,2 | Demon Slayer |
WS+1,2 | Twin Pistons |
d/f+1 | Entrials Smash |
d/f+1,f+2 | Entrials Smash Combo |
b+1 | Split Elbow |
f,N,d,d/f+1 | Thunder Godfist |
= 3 | = Mid Kick |
= 4 | = Hell Sweep |
f+1+2 | Glorious Demon Fist |
f+1+2,f+2 | Glorious Demon Fist Combo |
SS+1+2 | Corpse Slash Punch |
WS+2 | Demon Gut Punch |
d/f+2 | Gut Punch |
2,2 | Demon Backhand Spin |
b+2 | Wicked Raid |
b,b+2 | Spiral Backfist |
f+2 | Soul Thrust |
f,N,d,d/f+2 | Wind Godfist |
f~N~d~d/f+2 | Electric Wind Godfist |
f,f+3 | Split Axe Kick |
(WR_f,f,f)+3 | Leaping Slash Kick |
f,N,d,d/f+3 | Demon Slash Kick |
3,1 | Advancing Kick - Lead Jab |
b+3,1,4,1 | Blazing Demon Fire Rush |
f+4 | Axe Kick |
b+4 | Flash Kick |
d/f+4<4 | Delay Tsunami Kick |
(WS+4,4_f,N,d,d/f,f)+4,4 | Quick Tsunami Kick |
f,N,d,D/F+4,4 | Hell Sweeps |
f,N,d,D/F+4:4 | Demon Hell Sweeps |
u/f,N+4 | Hop Kick |
(u_u/f)+4,4,4,4 | Spinning Demon |
(u/f+4~3_4~3) | Demon Scissor |
d/b+4 | Stature Kick |
f,N | Mist Step |
= d/f+1 | = Thunder Godfist |
= 3 | = Mid Kick |
= 4 | = Hell Sweep |
= d/f+2 | = Wind Godfist |
= ~d/f+2 | = Electric Wind Godfist |
= d/f+4,4 | = Quick Tsunami Kick |
= D/F+4,4 | = Hell Sweeps |
d+4 | Demon Stomp |
b,b,u/b | Wall Jump |
Mosse imparabili | |
b+1+4 | Lightning Godfist |
B+1+4 | Lightning Screw Godfist |
Tekken 5
Contrattacco | |
Comando | Nome Mossa |
(1+3_F+1+3) | Bitch Kicks |
(2+4_F+2+4) | Hip Toss |
f,f+1+2 | Stone Head |
FC,d/f,d,d/f+1+2 | Gates Of Hell |
(FC_d)+1+2 | Ultimate Tackle |
= 1,2,1,(2,1_1,2) | = Ultimate Punches |
= 2,1,2,(1,2_2,1) | = Ultimate Punches |
[F+] (1+3_2+4) | Steel Pedal Drop |
[F+] (1+3_2+4) | Skull Smash |
[F+] (1+3_2+4) | Reverse Neck Throw |
Mosse speciali | |
1,1<2 | Shining Fists |
1,2,2 | Demon Slayer |
1,2,4 | Double Punch - Stature Kick |
f,N,d,d/f+1 | Thunder Godfist |
= 3 | = Thunder Kick |
= 4 | = Hell Sweep |
d/f+1 | Entrials Smash |
= 2 | = Wicked Raid |
= f+2 | = Soul Thrust |
= 4 | = Flash Kick |
b+1 | Split Elbow |
WS+1,2 | Twin Pistons |
f+1+2 | Glorious Demon Fist |
f+1+2,f+2 | Glorious Demon Fist Combo |
SS+1+2 | Corpse Slash Punch |
2,2 | Demon Backhand Spin |
f+2 | Soul Thrust |
f,f+2 | Demon Cutter |
f,N,d/f+2 | Electric Wind Godfist |
f,N,d,d/f+2 | Wind Godfist |
d/f+2 | Gut Punch |
d/b+2 | Lion Slayer |
b+2,4<1 | Rampaging Demon |
b,b+2 | Spiral Backfist |
WS+2 | Demon Gut Punch |
3,1 | Face Kick - Lead Jab |
f,N,d,d/f+3 | Demon Slash Kick |
f,f+3 | Split Axe Kick |
(f,f,f_WR)+3 | Leaping Slash Kick |
d/b+3 | Sliding Low |
b+3,1,4,1 | Blazing Demon Fire Rush |
u/f+3 | Searing Edge |
(4~3_u/f+4~3) | Demon Scissor |
WS+3 | Rise Spin Kick |
FC,d/f+3+4 | Devil's Tail |
f+4 | Axe Kick |
f,N,d,D/F+4,1 | Hell Sweep Hook |
f,N,d,D/F+4,4 | Hell Sweeps |
f,N,d,D/F+4:4 | Demon Hell Sweeps |
d/f+4<4 | Delay Tsunami Kick |
d+4 | Demon Stomp |
d/b+4 | Stature Kick |
b+4 | Flash Kick |
u/f,N+4 | Hop Kick |
(u_u/f)+4,4,4,4 | Spinning Demon |
(WS+4,4_f,N,d,d/f,f)+4,4 | Quick Tsunami Kick |
f,N | Mist Step |
= d/f+1 | = Thunder Godfist |
= 3 | = Thunder Kick |
= 4 | = Hell Sweep |
= d/f+2 | = Electric Wind Godfist |
= d/f+4,4 | = Quick Tsunami Kick |
= D/F+4,1 | = Hell Sweep Hook |
= D/F+4,4 | = Hell Sweeps |
b,b,u/b | Wall Jump |
Mosse imparabili | |
b+1+4 | Lightning Godfist |
B+1+4 | Lightning Screw Godfist |
Tekken 5 Dark Resurrection
Contrattacco | |
Comando | Nome Mossa |
(1+3_F+1+3) | Bitch Kicks |
(2+4_F+2+4) | Hip Toss |
f,f+1+2 | Stone Head |
FC,d/f,d,d/f+1+2 | Gates Of Hell |
(FC_d)+1+2 | Ultimate Tackle |
= 1,2,1,(2,1_1,2) | = Ultimate Punches |
= 2,1,2,(1,2_2,1) | = Ultimate Punches |
[F+] (1+3_2+4) | Steel Pedal Drop |
[F+] (1+3_2+4) | Skull Smash |
[F+] (1+3_2+4) | Reverse Neck Throw |
Mosse speciali | |
1,1<2 | Shining Fists |
1,2,2 | Demon Slayer |
1,2,4 | Double Punch - Stature Kick |
f,N,d,d/f+1 | Thunder Godfist |
= 3 | = Thunder Kick |
= 4 | = Hell Sweep |
d/f+1 | Entrials Smash |
= 2 | = Wicked Raid |
= f+2 | = Soul Thrust |
= 4 | = Flash Kick |
b+1 | Split Elbow |
WS+1,2 | Twin Pistons |
f+1+2 | Glorious Demon Fist |
f+1+2,f+2 | Glorious Demon Fist Combo |
SS+1+2 | Corpse Slash Punch |
2,2 | Demon Backhand Spin |
f+2 | Soul Thrust |
f,f+2 | Demon Cutter |
f,N,d/f+2 | Electric Wind Godfist |
f,N,d,d/f+2 | Wind Godfist |
d/f+2 | Gut Punch |
d/b+2 | Lion Slayer |
b+2,4<1 | Rampaging Demon |
b,b+2 | Spiral Backfist |
WS+2 | Demon Gut Punch |
3,1 | Face Kick - Lead Jab |
f,N,d,d/f+3 | Demon Slash Kick |
f,f+3 | Split Axe Kick |
(f,f,f_WR)+3 | Leaping Slash Kick |
d/b+3 | Sliding Low |
b+3,1,4,1 | Blazing Demon Fire Rush |
u/f+3 | Searing Edge |
(4~3_u/f+4~3) | Demon Scissor |
WS+3 | Rise Spin Kick |
FC,d/f+3+4 | Devil's Tail |
f+4 | Axe Kick |
f,N,d,D/F+4,1 | Hell Sweep Hook |
f,N,d,D/F+4,4 | Hell Sweeps |
f,N,d,D/F+4:4 | Demon Hell Sweeps |
d/f+4<4 | Delay Tsunami Kick |
d+4 | Demon Stomp |
d/b+4 | Stature Kick |
b+4 | Flash Kick |
u/f,N+4 | Hop Kick |
(u_u/f)+4,4,4,4 | Spinning Demon |
(WS+4,4_f,N,d,d/f,f)+4,4 | Quick Tsunami Kick |
f,N | Mist Step |
= d/f+1 | = Thunder Godfist |
= 3 | = Thunder Kick |
= 4 | = Hell Sweep |
= d/f+2 | = Electric Wind Godfist |
= d/f+4,4 | = Quick Tsunami Kick |
= D/F+4,1 | = Hell Sweep Hook |
= D/F+4,4 | = Hell Sweeps |
b,b,u/b | Wall Jump |
Mosse imparabili | |
b+1+4 | Lightning Godfist |
B+1+4 | Lightning Screw Godfist |