Bruce Irvin
Tekken Tag Tournament
Contrattacco | |
Comando | Nome Mossa |
1+3 [~5] | Knee Face Bash [Tag] |
2+4 | Rib Crusher |
(1+3_2+4_2+5) | Head Breaker |
(1+3_2+4_2+5) | Face Breaker |
(1+3_2+4_2+5) | Reverse Neck Toss |
Mosse speciali | |
d/f+1,2 [~5] | Double Face Buster [Tag] |
1,2,1,2 | Bruce Rush |
f+1,2,1 | Triple Elbow Rush |
SS+1 | Nightmare Elbow |
b+1 | Nightmare Back Knuckle |
FC,d/f,d,d/f+1 | Tornado Upper |
1,2 | Double Punch |
= 3 | = Mid Spin Kick |
= 4 | = Thai Mid Kick |
= f+4 | = Thai Face Kick |
= d+4 | = Shin Kick |
= <3 | = Thai High Kick |
1,4,3 | Southern Cross |
1+2 | Sledge Hammer |
d/f+1+2 | Short Step In Upper |
f+1+2 | Slice Elbow |
d/f+2 [~5] | Face Buster [Tag] |
WS+2 | Upper |
2 | Right Jab |
= 3 | = Mid Spin Kick |
= 4 | = Thai Mid Kick |
= f+4 | = Thai Face Kick |
= d+4 | = Shin Kick |
= <3 | = Thai High Kick |
f,f+2 | Nightmare Mach Punch |
f,f+3 | Slicer |
(WR_f,f,f)+3 | Sniper Slash Kick |
d/f+3 | Cyclone Edge |
= 1 | = Tornado Uppercut |
3,2,1,4 [~5] | Bruce Gatling Special [Tag] |
d+3 | Thai Ankle Kick |
3,3 | Quick Spin Kicks |
b+3 | Front Kick |
= 4 | = Knee |
= 2 | = Right Punch |
b,b,N+3+4 | Handspring Backflip |
= 4 | = Bazooka Leg |
d/f+3+4 | Step In Mid Kick |
d+3+4 | Rave Kick |
= 3 | = High Side Kick |
b,f+4 [~5] | Rising Knee [Tag] |
d+4 | Chin Kick |
f+4,3,4 | Running Blind |
b+4,3,4 | Triple Knee Blast |
b+4,3,d+4 | Double Knee Blast - Ankle Kick |
b,b+4 | Nightmare Heel Kick |
SS+4,1 | Bull Kick - Left Hook |
SS+4,4 | Double Bull |
d/b+4 | Sway High Kick |
f,f+4 | Bazooka Leg |
Mosse imparabili | |
b+2+3 | Sidewinder |
Tekken 5
Contrattacco | |
Comando | Nome Mossa |
(1+3_F+1+3) | Knee Face Bash |
(2+4_F+2+4) | Rib Crusher |
[F+] (1+3_2+4) | Head Breaker |
[F+] (1+3_2+4) | Face Breaker |
[F+] (1+3_2+4) | Reverse Neck Fracture |
Mosse speciali | |
1,2_2_f+2 | Jab Combo |
= 3 | = Northern Light |
= 4 | = Thai Kick |
= f+4 | = Face Buster |
= d+4<3 | = Trident Low Combo |
1,2,1,2 | Bruce Rush |
1,4,3 | Southern Cross |
f+1,2,1 | Triple Elbow Rush |
f,f+1 | Rolling Cutter |
d/f+1,2 | Twin Face Buster |
b+1 | Nightmare Back Knuckle |
u/f+1 | Leap Elbow |
FC,d/f,d,d/f+1 | Tornado |
WS+1 | Quick Upper |
SS+1 | Nightmare Elbow |
1+2 | Sledge Hammer |
f+1+2 | Slice Elbow |
f,N,d,d/f+2 | Elbow Impact |
f,f+2 | Nightmare Punch |
d/f+2 | Face Buster |
WS+2<1 | Rising Tomahawk |
3,2,1,2 | Balkan Rush |
3,2,1,4 | Gatling Rush |
3,3 | Shutter Combo |
f+3 | Bull Needle |
f,N,d,d/f+3 | Ducking Low |
f,f+3 | Slicer |
(f,f,f_WR)+3 | Sniper Slash Kick |
d/f+3,1 | Cyclone Tornado |
d+3,4 | Bull Fang |
d/b+3 | Sway Trident Low |
b+3 | Front Kick |
= 4 | = Snap Knee |
= 2 | = Straight |
u/f+3 | Bull Knee |
f,N,d,d/f,u/f+3+4 | Cyclone Rising Knee |
SS+3 | Cyclone Slice |
d/f+3+4,3,3,3,3 | Thai Bull Rage |
b,b,N+3+4 | Handspring Backflip |
= 4 | = Bazooka Leg |
4,f | Fang Feint |
f+4,3,4 | Prominance Rush |
f,f+4 | Bazooka Leg |
d/f+4 | Trident |
d/b+4 | Sway Kick |
b+4,3 | Knee Blast |
= 4 | = Knee Lunge |
= d+4 | = Ankle Snap |
b,f+4 | Nightmare Knee |
b,b+4 | Nightmare Heel |
FC,d/f,d,d/f+4 | Amputation |
WS+4 | Rising Kick |
SS+4 | Bull Kick |
= 1 | = Left Hook |
= 4 | = Bull Rage |
b,b,u/b | Wall Jump |
Mosse imparabili | |
b+2+3 | Sidewinder |
Tekken 5 Dark Resurrection
Contrattacco | |
Comando | Nome Mossa |
(1+3_F+1+3) | Knee Face Bash |
(2+4_F+2+4) | Rib Crusher |
[F+] (1+3_2+4) | Head Breaker |
[F+] (1+3_2+4) | Face Breaker |
[F+] (1+3_2+4) | Reverse Neck Fracture |
Mosse speciali | |
1,2_2_f+2 | Jab Combo |
= 3 | = Northern Light |
= 4 | = Thai Kick |
= f+4 | = Face Buster |
= d+4<3 | = Trident Low Combo |
1,2,1,2 | Bruce Rush |
1,4,3 | Southern Cross |
f+1,2,1 | Triple Elbow Rush |
f,f+1 | Rolling Cutter |
d/f+1,2 | Twin Face Buster |
b+1 | Nightmare Back Knuckle |
u/f+1 | Leap Elbow |
FC,d/f,d,d/f+1 | Tornado |
WS+1 | Quick Upper |
SS+1 | Nightmare Elbow |
1+2 | Sledge Hammer |
f+1+2 | Slice Elbow |
f,N,d,d/f+2 | Elbow Impact |
f,f+2 | Nightmare Punch |
d/f+2 | Face Buster |
WS+2<1 | Rising Tomahawk |
3,2,1,2 | Balkan Rush |
3,2,1,4 | Gatling Rush |
3,3 | Shutter Combo |
f+3 | Bull Needle |
f,N,d,d/f+3 | Ducking Low |
f,f+3 | Slicer |
(f,f,f_WR)+3 | Sniper Slash Kick |
d/f+3,1 | Cyclone Tornado |
d+3,4 | Bull Fang |
d/b+3 | Sway Trident Low |
b+3 | Front Kick |
= 4 | = Snap Knee |
= 2 | = Straight |
u/f+3 | Bull Knee |
f,N,d,d/f,u/f+3+4 | Cyclone Rising Knee |
SS+3 | Cyclone Slice |
d/f+3+4,3,3,3,3 | Thai Bull Rage |
b,b,N+3+4 | Handspring Backflip |
= 4 | = Bazooka Leg |
4,f | Fang Feint |
f+4,3,4 | Prominance Rush |
f,f+4 | Bazooka Leg |
d/f+4 | Trident |
d/b+4 | Sway Kick |
b+4,3 | Knee Blast |
= 4 | = Knee Lunge |
= d+4 | = Ankle Snap |
b,f+4 | Nightmare Knee |
b,b+4 | Nightmare Heel |
FC,d/f,d,d/f+4 | Amputation |
WS+4 | Rising Kick |
SS+4 | Bull Kick |
= 1 | = Left Hook |
= 4 | = Bull Rage |
b,b,u/b | Wall Jump |
Mosse imparabili | |
b+2+3 | Sidewinder |