Armor King
Tekken Tag Tournament
Contrattacco | |
Comando | Nome Mossa |
1+3 | Coconut Crush |
2+4 | Suplex |
2+4,d,d,D+1+2 | Steiner's Srewdriver |
qcf+1 | Jaguar Driver |
f,hcf+1 | Giant Swing |
d/b,D/B+1+2 | DDT |
(FC_D/B)+1+2 | Ultimate Tackle |
= 1,2,1,(2,1_1,2) | = Ultimate Punches |
= 2,1,2,(2,1_1,2) | = Ultimate Punches |
d/b,F+2 | Tombstone Piledriver |
(D,d/b_D/B)+2+4 [~5] | Armor King's Drver [Tag] |
d/f+3+4 [~5] | Frankensteiner [Tag] |
d/b+(1+3_2+4) | Mount |
= 1,2,1,2,1 | = Mounted Punches |
= 2,1,2,1,2 | = Mounted Punches |
(1+3_2+4_2+5) | Reverse Death Valley Bomb |
(1+3_2+4_2+5) | Lifting Reverse DDT |
(1+3_2+4_2+5) | Reverse DDT |
f,N,d,d/f+1+2 | Choke Sleeper |
= 2+4,1+2,1+2 | = Funeral Suplex |
= 3+4,3+4,1+2 | = Pickpocket Sleeper |
= 1,1,1+2 | = Triple Mounted Punches |
= 3,4,1+2,3+4 | = Stretch Muffler |
Mosse Speciali | |
b+1 | Parting Chop |
f,N,d,d/f+1 | Shadow Lariat |
WS+1 | Elbow Knife |
(FC_d+1),N+2 | Low Jab - Upper |
1,2 | Double Punch |
1,2,1 | Double Punch - Upper |
d+1+2 | Corporate Elbow |
WS+1+2 | Quick Upper |
d/f+1 | Elbow Sting |
f,f+1+2 | Flying Cross Chop |
(f_F_WR,F_u/f)+1+2 | Knuckle Bomb |
u/f,N+1+2 | Jump In Knuckle Bomb |
b+1+4 | Black Arrow |
f+1+4 | Black Shoulder Tackle |
f,f+2 [~5] | Smash Upper [Tag] |
d/f+2 | Elbow Gut Punch |
f,f,N+2 | Ground Smash |
FC,d/f+2 [~5] | Dynamite Upper [Tag] |
SS+2 | Swipe |
f,N,d,d/f+2 [~5] | Black Uppercut [Tag] |
2,1 | Straight Right - Elbow |
(u/b_u_u/f)+2+4 | Elbow Drop |
b+3 | Toll Kick |
BK 3 | Blind Kick |
f,f+3+4 | Exploder |
(WR_f,f,f)+3+4 | Satellite Exploder |
d/f+3+4 | Frankensteiner |
(d+3+4_D,d/f+4),4,4 | Ali Kicks |
= 4,4 | = Extended Ali Kicks |
u/f,N+3+4,4,4 | Jump In Ali Kicks |
= 4,4 | = Extended Ali Kicks |
u/f+3+4 | Double Knee Drop |
3+4 | Neck Cutter Kick |
f,f+4 | Konvict Kick |
f,N,d,d/f+4 | Black Knee Rising |
d/b+4 | Roaring Drop Kick |
Mosse imparabili | |
u/f+1+2~D | Burning Knuckle Bomb |
u/f,N+1+2~D | Jump In Burning Knuckle Bomb |
uf,N+1+4 | Jump In Moon Shot Drop |
Tekken 5 Dark Resurrection
Contrattacco | |
Comando | Nome Mossa |
(1+3_F+1+2) | Coconut Crush |
(2+4_F+2+4) | Brain Buster |
= d,d,D+1+2 | = Steiner Screwdriver |
f,hcf+1 | Armor King Swing |
d/b,D/B+1+2 | DDT |
FC,d/b,d,D/B+1+2 | Armor King Driver |
FC+1+2 | Ultimate Tackle |
= 1,2,1,(2,1_1,2) | = Ultimate Punches |
= 2,1,2,(1,2_2,1) | = Ultimate Punches |
d/b,F+2+4 | Tombstone Piledriver |
(f,f,f_WR)+2+4 New | Shining Wizard |
d+1+3 New | Demon Bomb |
d+2+4 New | Spinning Leg Lock |
f,hcf+1 New | Muscle Driver |
f,f,f+2+4 New | Running Cross Bomb |
[F+] (1+3_2+4) | Reverse Death Valley Bomb |
[F+] (1+3_2+4) | Vertical Reverse DDT |
[F+] (1+3_2+4) | Reverse DDT |
Mosse speciali | |
1,2 | One Two Punch |
f,N,d,d/f+1 | Shadow Lariat |
d/f+1 | Lever Crack |
d+1,4 New | Knee Lift Combo |
b+1 | Black Jab |
u/b+1 New | Horizontal Chop |
WS+1 | Elbow Knife |
1+2,2 New | Darkness Cyclone |
f+1+2 | Hammer Impact |
f,f+1+2 | Flying Forearm |
d+1+2 | People's Elbow |
u/f+1+2 | Knuckle Bomb |
u/f,N+1+2 | Jumping Knuckle Bomb |
f+1+4 | Black Shoulder |
b+1+4 | Black Arrow |
2,1 | Straight Lift Upper |
f+2<1 New | Black Elbow Hook |
f,N,d,d/f+2 | Black Uppercut |
f,f+2 | Stomach Shaker |
f,f,N+2 | Low Blow |
d/f+2 | Smash Hook |
b+2 New | Hammer Edge |
(u/b_u_u/f)+2 | Elbow Drop |
FC,d/f+2 | Back Hand Chop |
SS+2 | Uppercut |
WS+2 | Hell Piercing |
f+3,4,3 New | Kick Tornado |
f,f+3 New | Super Kick |
(WR_f,f,f)+3 New | Jumping Fighting Kick |
d/f+3 | Black Knee Lift |
d/b+3 New | Water Surface Kick |
b+3 | Toll Kick |
WS+3 | Head Kick |
BK 3 | Vital Point |
3+4 | Lone Dart |
= 1 New | = Rolling Body Press |
= 2 New | = Flying Forearm |
f,f+3+4 | Jumping Chop Kick |
d/f+3+4 | Frankensteiner |
(d+3+4_FC,d/f+4_WR+4) | Taros Cutter |
u/f+3+4 | Scissor Kick |
u/f,N+3+4 | Jumping Taros Cutter |
SS+3+4 New | Neck Cutter |
f+4 New | Windup Stomp |
f,f+4 | Fighting Kick |
f,N,d,d/f+4 | Black Knee Rising |
d/f+4 | Front Kick |
d/b+4 | Road Rope Kick |
b+4,3 New | Switch Kick Tornado |
SS+4 New | Buzz Saw |
WS+4 | Rising Kick |
BT 4 New | Turning Savat |
d+(1+4_2+3) New | Shadow Step |
1+2+3+4 | Ki Charge |
= f,N,d,d/f+2 New Added | = Armor King Upper |
b,b,u/b | Wall Jump |
Mosse imparabili | |
f,N,d,d/f+1+2 New | Green Mist |
b+1+2 New | Pushing |
u/f+1+2,D | Burning Knuckle Bomb |
u/f,N+1+2,D | Jumping Burning Knuckle Bomb |
uf,N+1+4 | Jump Moonsault Drop |
BT 1+4 | Moonsault Drop |
b+2+3 New | Dark Venus |
f,N,d,d/f+3 New | Darkness Kick |