Alex
Tekken Tag Tournament
Contrattacco | |
Comando | Nome Mossa |
1+3 | Animal Stone Head |
2+4 | Power Bomb |
d/b,d/b+1+2 | DDT |
d/b,f+2 | Tombstone Piledriver |
f,hcf+1 | Animal Swing |
qcf+1 | Animal Driver |
d/f+3+4 [~5] | Frankensteiner [Tag] |
(1+3_2+4_2+5) | Running Bulldog |
(1+3_2+4_2+5) | Swinging DDT |
(1+3_2+4_2+5) | Reverse Neck Toss |
Mosse Speciali | |
1,2,1 | Double Punch - Upper |
d/f+1 | Elbow Sting |
f,f,N+1 | Animal Gigaton Punch |
f,N,d,d/f+1 | Animal Godfist |
d+1,N+2 | Low Jab - Upper |
f,N+1 | Rolling Animal Punch |
f,f+1,2,1,2,1 | Animal Rush - Windmill Punch |
f,f+1+2 | Flying Cross Chop |
d/f+1+2 | Animal Headbutt |
(F_f_u/f)+1+2 | Knuckle Bomb |
FC+1+2 | Animal Smash |
f,N,d,d/f+1+2 | Delayed Animal Smash |
2,1 | Straight Right - Elbow |
f,f+2 [~5] | Smash Upper [Tag] |
f,f,N+2 | Ground Smash |
FC,d/f+2 [~5] | Animal Upper [Tag] |
(u/b_u_u/f)+2+4 | Elbow Drop |
d/b+3 | Tail Cutter |
u/f+3+4 | Double Knee Drop |
3+4 | Delayed DROP Kick |
f,f+3+4 | Animal DROP Kick |
(WR_f,f,f)+3+4 | Satellite DROP Kick |
(d+3+4_D,d/f+4),4,4 | Ali Kicks |
= 4,4 | = Extended Ali Kicks |
b+3+4 | Lunge Animal Kick |
= ~B | = Roll Back |
= 3,4 | = Animal Kick Rush |
= ~B | = Roll Back |
= 3,4 | = Animal Kick Rush |
= ~B | = Roll Back |
= 1 | = Rolling Animal |
= 3,4 | = Animal Kick Rush |
= ~B | = Roll Back |
= 1 | = Rolling Animal |
= 3,4 | = Animal Kick Rush |
= ~B | = Roll Back |
= 3,4 | = Animal Kick Rush |
= ~B | = Roll Back |
= 1 | = Rolling Animal |
= 3,4 | = Animal Kick Rush |
= ~B | = Roll Back |
u+3+4 | Jumping Animal Sweep |
d/f+3+4 | Frankensteiner |
f,f+4 | Konvict Kick |
SS+4 | Animal Sweep |
d/b+4 | Animal Kick |
Mosse imparabili | |
b+1 | Animal Gigaton Punch |